NHL Rookie Stats
New data available.
Complete rookie population · 2026-27 regular season · Source checked Oct 17, 6:29 PM CDT
| Player | Team | Pos | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|---|
| James Hagens | BOS | C | 8 | 2 | 4 | 6 | 0.75 |
| Anton Frondell | CHI | C | 8 | 1 | 5 | 6 | 0.75 |
| Trevor Connelly | VGK | L | 9 | 3 | 2 | 5 | 0.56 |
| Michael Brandsegg-Nygård | DET | R | 7 | 2 | 3 | 5 | 0.71 |
| Gavin McKenna | TOR | L | 8 | 2 | 3 | 5 | 0.63 |
| Ilya Protas | WSH | L | 8 | 1 | 4 | 5 | 0.63 |
| Cole Hutson | WSH | D | 8 | 1 | 3 | 4 | 0.50 |
| Ivar Stenberg | SJS | L | 7 | 1 | 3 | 4 | 0.57 |
| Roman Kantserov | CHI | R | 8 | 3 | 0 | 3 | 0.38 |
| Aydar Suniev | CGY | L | 4 | 2 | 1 | 3 | 0.75 |
| Owen Michaels | EDM | R | 7 | 2 | 1 | 3 | 0.43 |
| Judd Caulfield | ANA | R | 7 | 1 | 2 | 3 | 0.43 |
| Noah Warren | ANA | D | 7 | 0 | 3 | 3 | 0.43 |
| Amadeus Lombardi | NJD | C | 8 | 0 | 3 | 3 | 0.38 |
| William Wallinder | DET | D | 3 | 1 | 1 | 2 | 0.67 |
| Frederic Brunet | BOS | D | 5 | 1 | 1 | 2 | 0.40 |
| Anton Johansson | DET | D | 7 | 1 | 1 | 2 | 0.29 |
| Luca Cagnoni | SJS | D | 7 | 1 | 1 | 2 | 0.29 |
| Carter Yakemchuk | OTT | D | 8 | 1 | 1 | 2 | 0.25 |
| Victor Eklund | NYI | R | 7 | 1 | 1 | 2 | 0.29 |
| T.J. Hughes | COL | R | 8 | 1 | 1 | 2 | 0.25 |
| Ville Ottavainen | SEA | D | 5 | 1 | 0 | 1 | 0.20 |
| Adam Jiricek | STL | D | 7 | 1 | 0 | 1 | 0.14 |
| Konsta Helenius | BUF | C | 7 | 1 | 0 | 1 | 0.14 |
| Arttu Hyry | DAL | R | 7 | 1 | 0 | 1 | 0.14 |
| Porter Martone | PHI | R | 9 | 1 | 0 | 1 | 0.11 |
| Carter Mazur | DET | L | 3 | 0 | 1 | 1 | 0.33 |
| Brad Lambert | WPG | C | 7 | 0 | 1 | 1 | 0.14 |
| Rieger Lorenz | MIN | L | 4 | 0 | 1 | 1 | 0.25 |
| Sandis Vilmanis | FLA | L | 8 | 0 | 1 | 1 | 0.13 |
| Oliver Bonk | PHI | D | 3 | 0 | 1 | 1 | 0.33 |
| Jonathan Castagna | CGY | C | 4 | 0 | 1 | 1 | 0.25 |
| Theo Lindstein | STL | D | 3 | 0 | 1 | 1 | 0.33 |
| Bradly Nadeau | CAR | L | 1 | 0 | 1 | 1 | 1.00 |
| Josh Samanski | EDM | C | 6 | 0 | 1 | 1 | 0.17 |
| Vitali Pinchuk | NSH | C | 3 | 0 | 1 | 1 | 0.33 |
| Dylan Peterson | STL | C | 2 | 0 | 0 | 0 | 0.00 |
| Helge Grans | PHI | D | 1 | 0 | 0 | 0 | 0.00 |
| Tyrel Bauer | WPG | D | 4 | 0 | 0 | 0 | 0.00 |
| Ryan Ufko | NSH | D | 1 | 0 | 0 | 0 | 0.00 |
| Tyson Hinds | ANA | D | 7 | 0 | 0 | 0 | 0.00 |
| Zach Dean | STL | C | 3 | 0 | 0 | 0 | 0.00 |
| William Trudeau | NSH | D | 3 | 0 | 0 | 0 | 0.00 |
| Jorian Donovan | OTT | D | 1 | 0 | 0 | 0 | 0.00 |
| Adam Engstrom | MTL | D | 4 | 0 | 0 | 0 | 0.00 |
| Alex Bump | PHI | L | 3 | 0 | 0 | 0 | 0.00 |
| Jared Wright | LAK | R | 1 | 0 | 0 | 0 | 0.00 |
| David Spacek | MIN | D | 4 | 0 | 0 | 0 | 0.00 |
| Samuel Honzek | CGY | L | 4 | 0 | 0 | 0 | 0.00 |
| Felix Unger Sörum | CAR | R | 1 | 0 | 0 | 0 | 0.00 |
| Florian Xhekaj | MTL | L | 2 | 0 | 0 | 0 | 0.00 |
| Hoyt Stanley | OTT | D | 4 | 0 | 0 | 0 | 0.00 |
| Charles Alexis Legault | CAR | D | 2 | 0 | 0 | 0 | 0.00 |
| Cole Beaudoin | NYR | C | 4 | 0 | 0 | 0 | 0.00 |
| Roger McQueen | ANA | C | 2 | 0 | 0 | 0 | 0.00 |
| Alberts Smits | NYR | D | 9 | 0 | 0 | 0 | 0.00 |
| Viggo Björck | WPG | C | 8 | 0 | 0 | 0 | 0.00 |
| Nikita Klepov | ANA | R | 2 | 0 | 0 | 0 | 0.00 |
| Goalie | Team | GP | GS | W | Saves | SA | SV% | GAA |
|---|---|---|---|---|---|---|---|---|
| Dylan Garand | NYR | 5 | 4 | 3 | 86 | 94 | .915 | 2.05 |
| Colten Ellis | BUF | 3 | 3 | 1 | 51 | 59 | .864 | 3.19 |
| Sergei Murashov | PIT | 3 | 3 | 0 | 92 | 101 | .911 | 2.99 |
| Jacob Fowler | MTL | 3 | 3 | 2 | 58 | 64 | .906 | 1.91 |
| Sebastian Cossa | UTA | 2 | 2 | 1 | 23 | 27 | .852 | 3.16 |
Snapshot a283ce381398c934. P/GP is computed (points / games played); the rest is as the NHL reports it.
Source: NHL official schedule, game boxscores and the NHL's own rookie classification, keyed by NHL player id. Counts are computed from those records. Update times are Central Time. Methodology