NHL Rookie Stats
All rookie appearances · Point scorers · Download CSV
New data available.
LIVE/PROVISIONAL · Confirmed so far, covering 3 of 14 games · Source checked Oct 17, 6:24 PM CDT
- 23 rookie skaters appeared
- 2 rookie skaters with at least one point
- 1 goals and 1 assists by rookie skaters
- 3 of 14 scheduled games covered (3 final, 7 live, 4 not started, 0 postponed)
Skaters only; rookie goalies are in their own table below. Confirmed so far.
| Player | Team | Opp. | Game | G | A | P | Report |
|---|---|---|---|---|---|---|---|
| I. Protas | WSH | NJD | final | 1 | 0 | 1 | game |
| B. Nadeau | CAR | WPG | final | 0 | 1 | 1 | game |
| W. Wallinder | DET | SJS | live | 0 | 0 | 0 | game |
| V. Ottavainen | SEA | FLA | live | 0 | 0 | 0 | game |
| B. Lambert | WPG | CAR | final | 0 | 0 | 0 | game |
| A. Johansson | DET | SJS | live | 0 | 0 | 0 | game |
| A. Lombardi | NJD | WSH | final | 0 | 0 | 0 | game |
| S. Vilmanis | FLA | SEA | live | 0 | 0 | 0 | game |
| O. Bonk | PHI | OTT | live | 0 | 0 | 0 | game |
| R. Kantserov | CHI | DAL | live | 0 | 0 | 0 | game |
| F. Unger Sörum | CAR | WPG | final | 0 | 0 | 0 | game |
| C. Yakemchuk | OTT | PHI | live | 0 | 0 | 0 | game |
| M. Brandsegg-Nygård | DET | SJS | live | 0 | 0 | 0 | game |
| K. Helenius | BUF | MTL | live | 0 | 0 | 0 | game |
| C. Hutson | WSH | NJD | final | 0 | 0 | 0 | game |
| A. Hyry | DAL | CHI | live | 0 | 0 | 0 | game |
| V. Eklund | NYI | TOR | live | 0 | 0 | 0 | game |
| A. Frondell | CHI | DAL | live | 0 | 0 | 0 | game |
| P. Martone | PHI | OTT | live | 0 | 0 | 0 | game |
| A. Smits | NYR | CBJ | live | 0 | 0 | 0 | game |
| V. Björck | WPG | CAR | final | 0 | 0 | 0 | game |
| G. McKenna | TOR | NYI | live | 0 | 0 | 0 | game |
| I. Stenberg | SJS | DET | live | 0 | 0 | 0 | game |
| Goalie | Team | Saves | Shots against | GA | TOI | A |
|---|---|---|---|---|---|---|
| J. Fowler | MTL | 2 | 2 | 0 | 05:53 | –Not available |
| D. Garand | NYR | 2 | 2 | 0 | 06:33 | –Not available |
Snapshot b22f1cd0351d674b
Source: NHL official schedule, game boxscores and the NHL's own rookie classification, keyed by NHL player id. Counts are computed from those records. Update times are Central Time. Methodology